Because of the changes in funding from HEFCE we have to charge students varying fees depending on whether or not they already hold an Equivalent Level Qualification. This table sets out fees accordingly. Please refer to the relevant Programme Leader if you have a query about the fees.
| Programme | Fee for 08/09 |
| University Advanced Diploma (non ELQ) | £1,860 |
| University Advanced Diploma (ELQ) | £3,960 |
| Year 2 of existing PGDips for students progressing from Year 1 (except Clinical Supervision) | £1,680 |
| Year 2 of PGDip in Clinical Supervision for students progressing from Year 1 | £1,575 |
| PGDips in PST and Clinical Supervision (non ELQ) | £1,840 |
| PGDips in PST and Clinical Supervision (ELQ) | £2,640 |
| New PGDip/MA in Relationship Therapy(non ELQ)* | £1,950 |
| New PGDip/MA in Relationship Therapy (ELQ)* | £2,750 |
| Fee for additional block on new PGDip/MA in Relationship Therapy | £150 |
| MSc year 1 (non ELQ)* | £2,500 |
| MSc year 1 (ELQ)* | £3,300 |
| MSc year 2 (non ELQ)* | £1,250 |
| MSc year 2 (ELQ)* | £2,050 |
| Conversion course | £1,500 |
| Venue surcharge for validated programmes for delivery outside of High Melton | £300 |
| Venue surcharge for the Conversion Course for delivery outside of High Melton | £150 |
*Fees will be subject to an incremental increase in subsequent years for courses which are 2 or 3 years in length.
**The Relate Institute reserves the right to charge more than the stated fees when not to do so would render the course non-viable.